National Bankruptcy Filings Percent Increase
2008 over 2007 by Month| Month | Change |
| Jan-08 | 20.22% |
| Feb-08 | 28.25% |
| Mar-08 | 21.66% |
| Apr-08 | 26.52% |
| May-08 | 28.26% |
| Jun-08 | 33.80% |
| Jul-08 | 33.14% |
| Aug-08 | 32.81% |
| Sep-08 | 35.71% |
| Oct-08 | 34.17% |
| Nov-08 | 32.80% |
| Dec-08 | 34.12% |
Bankruptcy filings have risen substantially since the steep decline following the Bankruptcy Reform Act of 2005. In light of the current, dire economic situation bankruptcies are certain to see steeper increases in the near term.
